Fortinet FortiWLC 50D
Wireless Controllers
Sorry, this product is no longer available. Please Contact Us for a replacement.
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
End-to-end control over the wireless LAN for your organization The FortiWLC controller series optimizes traffic across our infrastructure wireless access points and client devices to support high density, high performance and predictability while addressing mission-critical enterprise demands for wireless connectivity. Each FortiWLC controller supports the performance requirements of the latest 802.11ac Wave II standard by providing double the performance of our existing Infrastructure wireless controllers. These high performance controllers also include support for Virtual Cell/Single Channel technology. It works with relevant Fortinet's infrastructure access points to deliver data, voice, and video applications for small to large enterprises.
Powered by Fortinet's System Director operating system, the FortiWLC creates a unified wireless LAN environment designed to deliver seamless mobility and superior reliability. System Director optimizes client distribution and channel utilization in both single- and multichannel deployments, maximizing efficiency to make the most of available wireless spectrum. Radio frequency virtualization simplifies deployment and allows easy capacity expansion as your needs evolve.
The controller manages authentication and encryption of our enterprise class infrastructure access points. You can easily extend the FortiWLC capabilities with optional software for policy enforcement and wireless intrusion prevention. As a Fortinet wireless controller, it integrates with the network management suite, which combines with System Director to bring application visibility, intelligent management and resilient wireless services to your network. It also integrates with Fortinet Connect as part of a complete BYOD and guest access solution.
Features
- Powered by System Director OS, and supports 802.11ac Wave II access points
- Radio frequency virtualization supported by patented Virtual Cell technology
- Infrastructure-controlled, zero-loss handoffs and traffic load balancing
- Multilayered wireless LAN security: 802.1X authentication, encryption, firewall, and optional wireless IPS/IDS
- Seamless interoperability with multi-vendor network infrastructure
Benefits
- Delivers highly predictable, resilient wireless services in both single- and multi-channel deployments
- Simplifies deployment and capacity expansion for your wireless network
- Offers seamless wireless mobility with superior roaming reliability
- Protects sensitive data and aids in compliance
- Supports existing technology investment
Specifications:
FortiWLC 50D | FortiWLC 200D | FortiWLC 500D | FortiWLC 1000D | FortiWLC 3000D | |
---|---|---|---|---|---|
Application | Small enterprise, remote offices | Mid enterprise | Large enterprise | Large enterprise | Large enterprise |
Hardware | |||||
10/100/1000 Interfaces (Copper, RJ-45) | 4 | 4 | 4 | 2 | 2 |
GE SFP Port | - | - | 4 | - | - |
10 GE SFP+ Port | - | - | 2 | 4 | 8 |
Console Port (RJ45, serial) | 1 | 1 | 1 | 1 | 1 |
Internal Storage | 60 GB SSD | 120 GB SSD | 2x 240 GB SSD | 2x 480 GB SSD | 2x 480 GB SSD |
Capacity | |||||
Maximum Access Points | 50 | 200 | 500 | 1,000 | 3,000 |
Maximum Clients | 1,250 | 2,500 | 6,250 | 10,000 | 30,000 |
Security | |||||
Access Control | WEP, WPA-PSK, WPA-TKIP, WPA2-AES, 802.11i, 802.1X (EAP-TLS, EAP-TTLS, PEAP, LEAP, EAP-FAST, EAP-SIM, EAP-AKA, and EAP-MD5) 802.1X and captive portal authentication against local database on the controller, RADIUS, and Active Directory RADIUS-assisted per-user and per-ESSID access control via MAC filtering | ||||
Policy | Per-user firewall with fine-grained policy management: admission control, packet prioritization, QoS flows, packet drop policy, bandwidth scaling, filter ID, network protocol, and source port filtering. System-configured or per-user, RADIUS-configured firewall policies | ||||
Management & Networking | |||||
Zero Configuration | Access points automatically discover controllers and download configuration settings for zero-touch, plug-and-play deployment | ||||
System Management | Upgrades and management using System Director/Network Manager, support for SNMP, centralized WLAN security policies with multiple ESS profiles, VLAN-specific administrative/security policies |
||||
Intelligent RF Management | Coordination of access points with load balancing for predictable performance | ||||
VLAN Support | IEEE 802.1Q VLAN tagging, GRE Tunneling | ||||
QoS | WMM support, dynamic WMM rate adaptation, configurable QoS rules per user and application | ||||
Physical | |||||
Mounting | rack mount (mounting kit required; included) | rack mount (mounting kit required; included) | rack mount (mounting kit required; included) | rack mount (mounting kit required; included) | rack mount (mounting kit required; included) |
Height x Width x Length (inches) | 17.32 x 1.73 x 8.62 | 17.01 x 1.73 x 9.8 | 17.24 x 1.73 x 16.18 | 3.46 x 17.24 x 22.56 | 3.46 x 17.24 x 22.56 |
Height x Width x Length (mm) | 440 x 44 x 219 | 432 x 44 x 249 | 438 x 44 x 411 | 88 x 438 x 573 | 88 x 438 x 573 |
Weight | 6.39 lbs (2.9 kg) | 12.79 lbs (5.8 kg) | 16.98 lbs (7.7 kg) | 36.16 lbs (16.4 kg) | 36.16 lbs (16.4 kg) |
Form Factor | 1 RU | 1 RU | 1 RU | 2 RU | 2 RU |
Environment & Power | |||||
Power Source | 100-240V AC, 60-50 Hz, 65 W openframe single PSU | 100-240V AC, 50-60Hz, 250 W single PSU | 100-240V AC, 60-50 Hz, 300 W Redundant PSU | 100-240V AC, 60-50 Hz, 65 W openframe single PSU | 100-240V AC, 50-60Hz, 250 W single PSU |
Power Consumption (Average / Maximum) | 31 W / 24 W | 105 W / 76 W | 197 W / 141 W | 251 W / 343 W | 403 W / 526 W |
Current (Maximum) | 100V/1.5A, 240V/1.5A | 100V/4A, 240V/2A | 100V/5A, 240V/3A | 100V/6.9A, 240V/2.8A | 100V/6.9A, 240V/2.8A |
Heat Dissipation | 106 BTU/h | 358 BTU/h | 672 BTU/h | 1,170.36 BTU/h | 1,794.79 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Storage Temperature | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) | -13-158°F (-25-70°C) |
Humidity | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) |
Compliance | |||||
Regulatory Approval | FCC Part 15B Class A, UL 60950-1, CSA C22.2 No. 60950-1-07, EN 60950-1, IEC 60950-1, ICES-003 Class B, EN55022 Class B, EN55024, VCCI Class B, RCM, BSMI | ||||
Certification | RoHS, REACH, WEEE |
Documentation:
Download the Fortinet FortiWLC Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote