Fortinet FortiAP U231G
2x2 Wi-Fi 6E, Indoor wireless AP: Tri radio, Internal antenna, 1 x 2.5GE & 1 x GE RJ45 ports
Coming soon with no current ETA
Indoor Wireless Unified Threat Protection AP - Tri radio (Wi-Fi-6E IEEE 802.11ax Tri-band 2.4/5/6GHz and dual 5G operation 2+2+2 2 streams 3 radios), internal antennas, 1x10/100/1000 RJ45 , 1x 100/1000/2500 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included.For power order: 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA-AU. Region Code N
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
FortiAP™ access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet's Security Fabric enables you to easily manage wired and wireless security from a Single-pane-ofglass management console and protects your network from the latest security threats.
Unified Management
Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance.
Advanced Security Protection
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Built-in Wi-Fi Security
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Specifications:
FORTIAP U231G | |
---|---|
Hardware | |
Hardware Type | Indoor AP |
Number of Radios | 3 + 1 BLE |
Number of Antennas | Internal x2 Dual band Wi-Fi + x2 Tri-band Wi-Fi & Scanning + 1 Single band 2.4GHz BLE/ ZigBee |
Antenna Type and Peak Gain | PIFA antenna. Dual band: 4.5 dBi for 2.4GHz, 5.5 dBi for 5 GHz Tr-band: 4.5 dBi for 2.4GHz, 5.5 dBi for 5 GHz & 5.5dBi for 6GHz band BLE antenna: 4.0dBi for 2.4Ghz |
Frequency Bands (GHz) | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850, 5.925-6.425, 6.425-6.525, 6.525-7, 5.925-6.875, 6.875-7.125 |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 2 Capabilities | Frequency band: 5.0GHz Channel width: 20/40/80/80+80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 3 Capabilities | Frequency bands: 6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service and scanning |
Maximum Data Rate | Radio 1: up to 574 Mbps Radio 2: up to 1201 Mbps Radio 3: : Up to 2401 Mbps |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power |
Interfaces | 1 100/1000/2500 Base-T RJ45, 1 10/100/1000 Base-T RJ45, 1x Type 3.0 USB, 1 RS-232 RJ45 Serial Portt |
Power over Ethernet (PoE) | 1 x 802.3at PoE default |
Simultaneous SSIDs | Up to 24 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz: 23 dBm / 200 mW (2 chains combined) Radio 2: 23 dBm / 158 mW (2 chains combined) Radio 3: 6GHz: 21 dBm 80 mW (2 chains combined @ 160MHz BW) |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) |
Cellular Co-existence | Yes |
LED Off Mode | Yes |
Advanced 802.11 Features | |
OFDMA | Yes |
Spatial Reuse (BSS Coloring) | Yes |
UL MU-MIMO | Yes |
DL-MU-MIMO | Yes |
Enhanced Target Wake Time (TWT) | Yes |
ZeroWait DFS | No |
Wireless Monitoring Capabilities | |
Rogue Scan radio modes | Background, Dedicated |
WIPS / WIDS radio modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 7.18 x 7.18 x 2.12 inches (182.4 x 182.4 x 54.0 mm) |
Weight | 1.75 lbs (0.8 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Standard Mount kit for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | SP-FAP400-PA-XX or 802.3at PoE (GPI-130) |
Power Consumption (Maximum) | Depends on PoE connected |
Humidity | 5 - 90% non condensing |
Operating / Storage Temperature | 32°-122°F (0° - 50°C) / -22°-158°F (-30°-70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | > 10 Years |
IP Rating | N/A |
Surge Protection Built In | Yes |
Hit-less PoE Failover | N/A |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE |
Warranty | |
Limited Lifetime Warranty | Yes |
Documentation:
Download the Fortinet FortiAP Series Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
Indoor Wireless Unified Threat Protection AP - Tri radio (Wi-Fi-6E IEEE 802.11ax Tri-band 2.4/5/6GHz and dual 5G operation 2+2+2 2 streams 3 radios), internal antennas, 1x10/100/1000 RJ45 , 1x 100/1000/2500 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included.For power order: 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA-AU. Region Code N
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: $899.00