Fortinet FortiAP U431F
4x4 Wi-Fi 6 (802.11ax), Indoor wireless AP: Tri radio, Internal antenna, 1 x 2.5GE & 1 x GE RJ45 ports
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
FortiAP Cloud Overview
Managing standalone access points can be a logistical challenge. Network administrators need to deploy, monitor, troubleshoot, and optimize their wireless network on a continual basis. FortiAP management via FortiAP Cloud centralizes the lifecycle management of standalone FortiAPs with a simple, intuitive, and easy-to-use cloud interface that is accessible from anywhere.
FortiAP Universal access points are managed centrally by the FortiAP Cloud provisioning and management portal, the integrated WLAN controller of any FortiGate security appliance, or by the FortiWLC dedicated Wireless LAN Controller platform.
FortiAP U431F and U433F
These enterprise class 802.11ax indoor APs provide three radios. These top-of-the-line access points provide OFDMA, a 2.5 Gigabit Ethernet port plus an additional 1 Gbps Ethernet port for PoE diversity. The APs can be configured for dual 5 GHz band access while still providing coverage for devices on the 2.4 GHz band, or can be configured to offer dedicated scanning. The integrated BLE radio can be used for beacons and locationing applications.
- 802.11ax
- Tri-Radio 5 GHz + 5 GHz + 2.4 GHz or 5 GHz + 2.4 GHz + scanning
- 10 Antennas
- 4x4 MIMO
- Up to 4,804 Mbps + 4,804 Mbps + 300 Mbps
Universally Manageable Access Points
Fortinet’s FortiAP-U Series offers a wide range of Access Points capable of being managed by any of Fortinet’s controller and management options: Cloud, FortiOS, or WLAN Controller. Perfect from everything from a large campus to hundreds of branch locations. Access Points are available across the performance spectrum up to the fastest Wi-Fi 6 4x4:4 devices.
Universal Access Management
Ability to intelligently support stand-alone controllers (FortiWLC), integrated security controllers (FortiGate) and cloud management options, establish a new benchmark in flexibility, performance and security.
Latest Wi-Fi technologies
Wi-Fi 6 technology with data rates of up to 4.8 Gbps and OFDMA improves client throughput and overall network efficiency.
Unmatched Security Protection
Integrates with Fortinet’s Security Fabric providing unparalleled cybersecurity protection at the network edge.
Deployments:
Fortinet Universal access points are designed to support a variety of deployments from branches, to medium to large offices, schools, universities, hospitals, hotels, and large retail stores. The Universal access points can serve such a wide range of applications because they can be managed by any of Fortinet’s control and management offerings: FortiGate, FortiWLC, and FortiCloud.
Education
The Education sector is at rising risk from cyber attacks. This in conjunction with requirements to protect minors from inappropriate materials can make deploying wireless a challenge. Our integrated secure wireless controller (FortiGate) ensures secure student access to learning resources while FortiGuard services provides cybersecurity protection.
Healthcare
Patient safety is priority one. Fortinet Universal APs empower hospitals to improve patient safety by enabling life-critical applications such as telemetry requiring low bandwidth but exceptionally high reliability. Our dedicated wireless controllers (FortiWLC) connected to our Universal access points ensures patient safety remains paramount, while providing improved performance for wireless enabled medical devices.Small/Medium Business
Retailers can streamline WiFi store deployments through the combination of Universal APs and FortiCloud management. This, in combination with FortiDeploy for zero-touch provisioning and deployment offers a cost effective solution for retail IT.Specifications:
FortiAP U431F | FortiAP U433F | |
---|---|---|
Hardware | ||
Hardware Type | Indoor AP | Indoor AP |
Number of Radios | 3 + 1 BT/BLE | 3 + 1 BT/BLE |
Number of Antennas | 10 Internal + 1 BT/BLE Internal | 10 External (RP-SMA) + 1 BT/BLE Internal |
Antenna Type and Peak Gain | PIFA: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz | Dipole: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 5.0 GHz a/n/ac/ax (4x4:4 stream) 20/40/80/160 MHz (64 QAM and 1024 QAM) |
5.0 GHz a/n/ac/ax (4x4:4 stream) 20/40/80/160 MHz (64 QAM and 1024 QAM) |
Radio 2 Capabilities | 2.4 GHz or 5.0 GHz (high band) a/b/g/n/ac/ax (4x4:4 stream) 20/40/80/160 MHz (64 QAM and 1024 QAM) |
2.4 GHz or 5.0 GHz (high band) a/b/g/n/ac/ax (4x4:4 stream) 20/40/80/160 MHz (64 QAM and 1024 QAM) |
Radio 3 Capabilities | 2.4/5.0 GHz dual band b/g/n/ac (2x2:2 stream) 20/40 MHz (64 QAM) |
2.4/5.0 GHz dual band b/g/n/ac (2x2:2 stream) 20/40 MHz (64 QAM) |
Maximum Data Rate | Radio 1: up to 4,804 Mbps Radio 2: up to 4,804 Mbps Radio 3: up to 300 Mbps |
Radio 1: up to 4,804 Mbps Radio 2: up to 4,804 Mbps Radio 3: up to 300 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
Interfaces | 1x 10/100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RS-232 RJ45 Serial Port | 1x 10/100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at | Dual redundant PoE power ports with support for IEEE 802.3at |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at (2x2 @ 17 dBm with 802.3af; USB disabled) | Dual redundant PoE power ports with support for IEEE 802.3at (2x2 @ 17 dBm with 802.3af; USB disabled) |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | Radio 1: 5 GHz: 24 dBm / 251 mW (4 chains combined)* Radio 2: 2.4 GHz: 26 dBm / 398 mW (4 chains combined)* 5 GHz: 24 dBm / 251 mW (4 chains combined)* Radio 3: 2.4 GHz: 22 dBm / 158 mW (2 chains combined)* |
Radio 1: 5 GHz: 24 dBm / 251 mW (4 chains combined)* Radio 2: 2.4 GHz: 26 dBm / 398 mW (4 chains combined)* 5 GHz: 24 dBm / 251 mW (4 chains combined)* Radio 3: 2.4 GHz: 22 dBm / 158 mW (2 chains combined)* |
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Mesh, & Tunnel | Local-Bridge, Mesh, & Tunnel |
Per Radio Client Capacity | Up to 512 | Up to 512 |
Cellular Co-existence** | Yes | Yes |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac MU-MIMO Wave 2 | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
OFMDA | Yes | Yes |
Wireless Monitoring Capabilities | ||
Rogue Scan Radio Modes | Background, Dedicated | Background, Dedicated |
WIPS / WIDS Radio Modes | Background, Dedicated (recommended) | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes | Yes |
Dimensions | ||
Length x Width x Height | 8.46 x 8.46 x 2.26 inches (215 x 215 x 57.5 mm) |
8.46 x 8.46 x 2.26 inches (215 x 215 x 57.5 mm) |
Weight | 1.0 lb (0.453 kg) | 1.0 lb (0.453 kg) |
Package (shipping) Weight | 1.8 lbs (0.82 kg) | 1.8 lbs (0.82 kg) |
Mounting Options | Ceiling, T-Rail and Wall | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall | Mount kits for Ceiling, T-Rail, and Wall, 10x dipole antennas |
Environment | ||
Power Supply | SP-FAP200-PA-XX, or GPI-130 | SP-FAP200-PA-XX, or GPI-130 |
Power Consumption (Maximum) | 24.5 W | 24.5 W |
Humidity | 10–90% Non-Condensed 5–90% Condensed |
10–90% Non-Condensed 5–90% Condensed |
Operating / Storage Temperature | 32–122°F (0–50°C) / -31–158°F (-35–70°C) | 32–122°F (0–50°C) / -31–158°F (-35–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
IP Rating | — | — |
Surge Protection Built In | — | — |
Hit-less PoE Failover | Yes (802.3at only) | Yes (802.3at only) |
Certifications | ||
Wi-Fi Alliance Certified | No | No |
DFS | — | — |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
** Additional filtration added to reduce interference in 2.4GHz band from nearby cellular equipment.
RF RX/TX Performance Table:
Radio 1 | Radio 2 | Radio 3 | ||||
---|---|---|---|---|---|---|
Max Tx Power per transmit chain (dBm) | Rx Sensitivity per receiver chain (dBm) | Max Tx Power per transmit chain (dBm) | Rx Sensitivity per receiver chain (dBm) | Max Tx Power per transmit chain (dBm) | Rx Sensitivity per receiver chain (dBm) | |
2.4 GHz, 802.11b | ||||||
1 Mbps | 20 | -98 | — | — | 19 | -96 |
11 Mbps | 20 | -89 | — | — | 19 | -87 |
2.4 GHz, 802.11g | ||||||
6 Mbps | 20 | -94 | — | — | 19 | -92 |
54 Mbps | 20 | -75 | — | — | 19 | -73 |
2.4 GHz, 802.11n HT20 | ||||||
MCS0 | 19 | -93 | — | — | 18 | -91 |
MCS7 | 17 | -74 | — | — | 16 | -72 |
2.4 GHz, 802.11n HT40 | ||||||
MCS0 | 19 | -92 | — | — | 18 | -90 |
MCS7 | 17 | -73 | — | — | 16 | -71 |
2.4 GHz, 802.11ax HE20 | ||||||
MCS0 | 18 | -90 | — | — | 17 | -88 |
MCS11 | 16 | -71 | — | — | 15 | -69 |
2.4 GHz, 802.11ax HE40 | ||||||
MCS0 | 17 | -88 | — | — | 16 | -86 |
MCS11 | 15 | -68 | — | — | 14 | -66 |
5.0 GHz, 802.11a | ||||||
6 Mbps | 20 | -92 | 20 | -92 | — | — |
54 Mbps | 20 | -72 | 20 | -72 | — | — |
5.0 GHz, 802.11n HT20 | ||||||
MCS0 | 20 | -91 | 20 | -91 | — | — |
MCS7 | 18 | -72 | 18 | -72 | — | — |
5.0 GHz, 802.11n HT40 | ||||||
MCS0 | 20 | -88 | 20 | -88 | — | — |
MCS7 | 18 | -69 | 18 | -69 | — | — |
5.0 GHz, 802.11ac VHT20 | ||||||
MCS0 | 20 | -91 | 20 | -91 | — | — |
MCS9 | 18 | -67 | 18 | -67 | — | — |
5.0 GHz, 802.11ac VHT40 | ||||||
MCS0 | 20 | -88 | 20 | -88 | — | — |
MCS9 | 18 | -62 | 18 | -62 | — | — |
5.0 GHz, 802.11ac VHT80 | ||||||
MCS0 | 19 | -85 | 19 | -85 | — | — |
MCS9 | 17 | -59 | 17 | -59 | — | — |
5.0 GHz, 802.11ac VHT160 | ||||||
MCS0 | 16 | -82 | 16 | -82 | — | — |
MCS9 | 15 | -56 | 15 | -56 | — | — |
5.0 GHz, 802.11ax HE20 | ||||||
MCS0 | 19 | -90 | 19 | -90 | — | — |
MCS11 | 17 | -66 | 17 | -66 | — | — |
5.0 GHz, 802.11ax HE40 | ||||||
MCS0 | 19 | -87 | 19 | -87 | — | — |
MCS11 | 17 | -61 | 17 | -61 | — | — |
5.0 GHz, 802.11ax HE80 | ||||||
MCS0 | 18 | -94 | 18 | -94 | — | — |
MCS11 | 16 | -58 | 16 | -58 | — | — |
5.0 GHz, 802.11ax HE160 | ||||||
MCS0 | 15 | -81 | 15 | -81 | — | — |
MCS11 | 14 | -55 | 14 | -55 | — | — |
Maximum capability of the Hardware provided (Excluding antenna gain)
Antenna Radiation Patterns:
Documentation:
Download the Fortinet FortiAP Universal Access Points Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
Our Price: $105.00
Our Price: $315.00
Our Price: $525.00
Our Price: $158.00
Our Price: $473.00
Our Price: $788.00
Our Price: $53.00
Our Price: $158.00
Our Price: $263.00
Our Price: $343.00