Fortinet FortiAP S322CR
Outdoor 802.11ac Wave 1 Access Point, Dual Radios with a Variety of External Antenna Options
Sorry, this product is no longer available. Please contact us for a replacement.
Overview:
The FAP-S322C and S322CR are 802.11ac Wave 1 outdoor access points. They offer great performance of throughput up to 1.3 GHz. They support a variety of external antenna options to best fit your coverage needs. The FAP-S322CR has 2 GE ports that support PoE and LAG. You can use the second port to power and connect another device to the network.
The FortiAP-S series are cloud-managed access points designed for deployment in SMBs and distributed enterprise remote sites. Managed through the free FortiCloud provisioning and management portal, they eliminate the CAPEX and complexity of deploying WLAN controllers and management servers. Two models come with 3x3 internal antennas, and two are equipped with connectors for use with external directional or panel antennas.
Cloud WiFi with Comprehensive Threat Protection
Unlike any other access points on the market, they are equipped with extra memory and a powerful dual-core processor, which enable them to perform real-time security processing on the AP itself, providing complete protection against all manner of WiFi and cyber-threats at the network edge. With Fortinet's award winning security technology embedded in the AP, the FortiAP-S series provides the most compact solution for complete content and application security in a Cloud WiFi architecture. This has significant implications for ease-of-deployment, operational efficiency and total cost of ownership.
Highlights
- Industry's most compact solution for WiFi access with layer 7 security
- Provisioned and managed remotely from the cloud through FortiCloud
- No recurring per AP licenses for full-featured cloud-management
- No hidden feature licenses for enterprise-grade WiFi capabilities
- Layer 7 application control to optimize bandwidth utilization
- Rogue AP detection and mitigation to satisfy PCI DSS compliance
- Latest 802.11ac technology with association rate of up to 1.3 Gbps
Key Features & Benefits | |
---|---|
Benefits of Cloud Management Without Sacrificing Security | Combines the low CAPEX and convenience of cloud management, with cloudprovided threat protection, delivered through regular FortiGuard updates. |
Advanced Security Protection Embedded in the AP | On-board IPS, antivirus scanning, web-filtering and application control, protects all users and devices from the latest security threats. |
Integrated WIDS and Rogue AP Suppression | Protects the network from advanced wireless threats to satisfy PCI DSS compliance. PCI-DSS compliance reports available through FortiCloud. |
Deployment:
Cloud-managed and FortiGate-managed FAP-S series at remote sites
Fortinet approach to secure cloud-managed WiFi
Antenna Radiation Patterns:
RF RX/TX Performance Table:
FortiAP S322C | FortiAP S322CR | |||||||
---|---|---|---|---|---|---|---|---|
Radio 1 - 2.4 GHz | Radio 2 - 5 GHz | Radio 1 - 2.4 GHz | Radio 2 - 5 GHz | |||||
802.11 a/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) |
6 Mbps | 17.5 | -90 | 21 | -92 | 25 | -90 | 25 | -93 |
9 Mbps | 17.5 | -89 | 21 | -91 | 24 | -90 | 24 | -91 |
12 Mbps | 17.5 | -87 | 21 | -89 | 23 | -89 | 23 | -89 |
18 Mbps | 17.5 | -85 | 21 | -87 | 22 | -87 | 22 | -87 |
24 Mbps | 17.5 | -82 | 21 | -83 | 21 | -84 | 21 | -84 |
36 Mbps | 17.5 | -79 | 21 | -79 | 21 | -80 | 21 | -80 |
48 Mbps | 17.5 | -75 | 20 | -76 | 21 | -76 | 21 | -76 |
54 Mbps | 17.5 | -74 | 18 | -75 | 21 | -75 | 21 | -75 |
802.11n HT20 | ||||||||
MCS 0/8/16 | 17.5 | -90 | 21 | -92 | 25 | -90 | 25 | -93 |
MCS 1/9/17 | 17.5 | -87 | 21 | -89 | 24 | -87 | 24 | -87 |
MCS 2/10/18 | 17.5 | -85 | 21 | -86 | 23 | -85 | 23 | -85 |
MCS 3/11/19 | 17.5 | -83 | 21 | -82 | 22 | -82 | 22 | -82 |
MCS 4/12/20 | 17.5 | -79 | 21 | -78 | 21 | -78 | 21 | -78 |
MCS 5/13/21 | 17.5 | -74 | 21 | -74 | 21 | -74 | 21 | -74 |
MCS 6/14/22 | 17.5 | -73 | 20 | -73 | 21 | -73 | 21 | -73 |
MCS 7/15/23 | 17.5 | -72 | 18 | -72 | 21 | -72 | 21 | -72 |
802.11n HT40 | ||||||||
MCS 0/8/16 | 13.5 | -87 | 20 | -89 | 25 | -87 | 25 | -90 |
MCS 1/9/17 | 13.5 | -84 | 20 | -86 | 24 | -84 | 24 | -84 |
MCS 2/10/18 | 13.5 | -82 | 20 | -83 | 23 | -82 | 23 | -82 |
MCS 3/11/19 | 13.5 | -79 | 20 | -80 | 22 | -79 | 22 | -79 |
MCS 4/12/20 | 13.5 | -76 | 20 | -76 | 21 | -75 | 21 | -75 |
MCS 5/13/21 | 13.5 | -71 | 20 | -72 | 21 | -71 | 21 | -71 |
MCS 6/14/22 | 13.5 | -70 | 20 | -71 | 21 | -70 | 21 | -70 |
MCS 7/15/23 | 13.5 | -69 | 18 | -70 | 21 | -69 | 21 | -69 |
802.11 ac VHT20 | ||||||||
MCS 0 | 21 | -92 | 25 | -93 | ||||
MCS 1 | 21 | -89 | 24 | -87 | ||||
MCS 2 | 21 | -86 | 23 | -85 | ||||
MCS 3 | 21 | -82 | 22 | -82 | ||||
MCS 4 | 21 | -78 | 21 | -78 | ||||
MCS 5 | 21 | -74 | 21 | -74 | ||||
MCS 6 | 20 | -73 | 21 | -73 | ||||
MCS 7 | 15 | -72 | 21 | -72 | ||||
MCS 8 | 16 | -67 | 20 | -68 | ||||
802.11 ac VHT40 | ||||||||
MCS 0 | 20 | -89 | 25 | -90 | ||||
MCS 1 | 20 | -86 | 24 | -84 | ||||
MCS 2 | 20 | -83 | 23 | -82 | ||||
MCS 3 | 20 | -80 | 22 | -79 | ||||
MCS 4 | 20 | -76 | 21 | -75 | ||||
MCS 5 | 20 | -72 | 21 | -71 | ||||
MCS 6 | 20 | -71 | 21 | -70 | ||||
MCS 7 | 18 | -70 | 21 | -69 | ||||
MCS 8 | 16 | -65 | 20 | -65 | ||||
MCS 9 | 15 | -63 | 19 | -63 | ||||
802.11 ac VHT80 | ||||||||
MCS 0 | 20 | -86 | 25 | -87 | ||||
MCS 1 | 20 | -83 | 24 | -81 | ||||
MCS 2 | 20 | -80 | 23 | -79 | ||||
MCS 3 | 20 | -77 | 22 | -76 | ||||
MCS 4 | 20 | -73 | 21 | -72 | ||||
MCS 5 | 20 | -69 | 21 | -68 | ||||
MCS 6 | 20 | -68 | 21 | -67 | ||||
MCS 7 | 18 | -66 | 21 | -66 | ||||
MCS 8 | 16 | -62 | 20 | -62 | ||||
MCS 9 | 15 | -60 | 19 | -60 |
Maximum capability of the Hardware provided (Exenculding antenna gain)
Specifications:
FortiAP-S322C | FortiAP-S322CR | |
---|---|---|
Hardware | ||
Hardware Type | Outdoor | Outdoor |
Number of Radios | 2 | 2 |
Number of Antennas | 6 RP-SMA External | 6 RP-SMA External |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
3 dBi for 2.4 GHz, 3 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850 | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n | 2.4 GHz b/g/n |
Frequency of Radio 2 | 5 GHz a/n/ac | 5 GHz a/n/ac |
Throughput | Radio 1: Up to 450 Mbps, Radio 2: Up to 1300 Mbps |
Radio 1: Up to 450 Mbps, Radio 2: Up to 1300 Mbpss |
Tx/Rx Streams | 3x3 MIMO with 3 spatial streams | 3x3 MIMO with 3 spatial streams |
Ethernet Ports | 1x GE RJ45 | 2x GE RJ45 |
USB Port | - | |
Serial Console Port | 1x RJ45 | - |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at (25.5 W) | Dual redundant PoE power ports with support for IEEE 802.3at (25.5 W) |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | |
Simultaneous SSIDs | 16 (14 if background scanning enabled) | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA and WPA2 with 802.1X or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | |
Maximum Tx Power | 20 dBm (100 mW)* | 20 dBm (100 mW)* |
Physical Security | Kensington Lock | Kensington Lock |
Mean Time Between Failures | >20 Years | >20 Years |
IEEE Specifications | 802.11a, 802.11ac, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af | |
802.11ac 80MHz Channel | Yes | Yes |
802.11n Features |
|
|
Advanced 802.11n to enhance rate-over-range including: |
|
|
Mounting Options | Wall or Pole Mounting | Wall or Pole Mounting |
Included Accessories | Ceiling, T-Rail and wall mount kit | Ceiling, T-Rail and wall mount kit |
FortiPresence Capable | Yes | Yes |
Wireless Monitoring Capabilities | ||
Frequencies scanned | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background scan with client access on2.4 and 5 GHz | Yes | Yes |
Full-time scan as dedicated monitor | Yes | Yes |
Full-time scan with client access on 5G GHz | Yes | Yes |
Dimensions | ||
Length x Width x Height | 11.65 x 8.9 x 5.08 inches (29. 6 x 22. 6 x 12.9 cm) | 9.8 x 8.66 x 2.09 inches (24.9 x 22 x 5.3 cm) |
Weight | 7.23 lb (3.28 kg) | 2.43 lb (1.1 kg) |
Package (shipping) Weight | 7.36 kg (16.23 lb) | 8.09 lb (3.67 kg) |
Environment | ||
Power Supply | PoE 48V DC, 0.8A | PoE 48V DC, 0.8A |
Power Consumption (Average / Maximum) | 4.56 W / 25.2 W | 19.68 W / 20.16 W |
Humidity | 5-90% non condensing | 5-90% non condensing |
Operating Temperature | -22-140°F (-30-60°C) | -22-140°F (-30-60°C) |
Storage Temperature | -40-158°F (-40-70˚C) | -40-158°F (-40-70˚C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
Documentation:
Download the Fortinet FortiAP-S Series Access Points Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.