Fortinet FortiAP-C225C
Secure Cloud-managed Wireless LAN Access Points
Sorry, this product is no longer available. Please Contact Us for a replacement.
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
The FortiAP-C series are entry-level cloud-managed Access Points offering Zero-Touch provisioning to support enterprises with remote sites requiring basic wireless LAN connectivity. The FortiAP-C series are managed through the FREE FortiCloud provisioning and management portal, eliminating the CAPEX and complexity of having to deploy onsite WLAN controllers and management servers.
Cloud Management
No wireless controller required, reducing upfront CAPEX and providing the convenience of cloud management.
Ease of Deployment
Zero-touch deployments, with no requirement for onsite IT staff.
Simple Pricing
No recurring per AP licenses for full-featured cloud-management nor hidden costs.
FortiAP C220C and C225C
The FAP-C220C and FAP-C225C are 802.11ac indoor basic cloud-managed Wireless access points. These access points are designed for deployment in SMBs and distributed enterprise remote sites that require basic wireless LAN connectivity.
Highlights
- 802.11ac Wave 1
- Dual Radio 2.4 & 5 GHz
- 4 Exterior Antennas Up to 300 + 867 Mbps
Deployment:
Specifications:
FortiAP C220C | FortiAP C225C | |
---|---|---|
Hardware | ||
Hardware Type | Indoor | Indoor |
Number of Radios | 2 | 2 |
Number of Antennas | 4 Internal | 4 RP-SMA External |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 3.5 dBi for 5 GHz |
3 dBi for 2.4 GHz, 3 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n 20/40 MHz |
2.4 GHz b/g/n 20/40 MHz |
Frequency of Radio 2 | 5 GHz a/n/ac 20/40/80 MHz |
5 GHz a/n/ac 20/40/80 MHz |
Throughput | Radio 1: Up to 300 Mbps Radio 2: Up to 867 Mbps |
Radio 1: Up to 300 Mbps Radio 2: Up to 867 Mbps |
Tx/Rx Streams | MIMO with 2 spatial streams | MIMO with 2 spatial streams |
Ethernet Ports | 2x GE RJ45 ports (1x WAN port, 1x LAN port) | 2x GE RJ45 ports (1x WAN port, 1x LAN port) |
USB Port | 1x Type A | 1x Type A |
Serial Console Port | — | — |
Power over Ethernet (PoE) | IEEE 802.3af (12 W) | IEEE 802.3af (12 W) |
Maximum / Recommended Number of Concurrent Clients | 32 / 20 | 32 / 20 |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 8 | 8 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP | WPA and WPA2 with 802.1x or Preshared key, WEP |
Maximum Tx Power | 23 dBm (200 mW)* | 23 dBm (200 mW)* |
Physical Security | No | No |
Mean Time Between Failures | >10 Years | >10 Years |
IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac |
FortiPresence Capable | No | No |
Wireless Mesh Capable | No | No |
Roaming | No | No |
Rogue AP Detection | No | No |
DAARP/TX | No | No |
Advanced 802.11 Features | ||
Low-density parity check (LDPC) encoding | Yes | Yes |
Maximum likelihood demodulation (MLD) | No | No |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Wireless Monitoring Capabilities | ||
Frequencies Scanned | — | — |
Background Scan with Client Access on 2.4 and 5 GHz | No | No |
Full-time Scan as Dedicated Monitor | No | No |
Full-time Scan with Client Access on 5G GHz | No | No |
Dimensions | ||
Length x Width x Height | 8.5 x 8.5 x 1.38 inches (21.6 x 21.6 x 3.5 cm) | 8.5 x 8.5 x 1.38 inches (21.6 x 21.6 x 3.5 cm) |
Weight | 1.02 lb (0.46 kg) | 1.02 lb (0.46 kg) |
Package (shipping) Weight | 1.94 lb (0.88 kg) | 1.94 lb (0.88 kg) |
Mounting Options | Ceiling, T-Rail and wall | Ceiling, T-Rail and wall |
Included Accessories | Ceiling, T-Rail and wall mount kit | Ceiling, T-Rail and wall mount kit |
Environment | ||
Power Supply | Adapter Input: 100–240V, 50/60Hz, 0.9A Maximum Output: 12V DC, 3A |
Adapter Input: 100–240V, 50/60Hz, 0.9A Maximum Output: 12V DC, 3A |
Power Consumption (Average) | 5 W | 5 W |
Power Consumption (Maximum) | 12 W | 12 W |
Humidity | 5–90% non condensing | 5–90% non condensing |
Operating Temperature | 32–104˚F (0–40˚C) | 32–104˚F (0–40˚C) |
Storage Temperature | -4–158˚F (-20–70˚C) | -4–158˚F (-20–70˚C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
Certifications | ||
WiFi Alliance Certified | No | No |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws
RF RX/TX Performance Table:
FortiAP C220C and FortiAP C225C | ||||
---|---|---|---|---|
Radio 1 | Radio 2 | |||
802.3af | 2.4 GHz | 5 GHz | ||
802.11 a/g | Average TX Power (dBm) | RX Sensitivity (dBm) | Average TX Power (dBm) | RX Sensitivity (dBm) |
6 Mbps | 19 | -92 | 16 | -90 |
9 Mbps | 19 | -90 | 16 | -89 |
12 Mbps | 19 | -86 | 16 | -88 |
18 Mbps | 19 | -84 | 16 | -86 |
24 Mbps | 19 | -81 | 16 | -82 |
36 Mbps | 19 | -78 | 16 | -78 |
48 Mbps | 19 | -74 | 16 | -76 |
54 Mbps | 19 | -75 | 16 | -75 |
802.11 n HT20 | ||||
MCS 0/8 | 15 | -92 | 13 | -90 |
MCS 1/9 | 15 | -88 | 13 | -89 |
MCS 2/10 | 15 | -86 | 13 | -85 |
MCS 3/11 | 15 | -83 | 13 | -82 |
MCS 4/12 | 15 | -79 | 13 | -79 |
MCS 5/13 | 15 | -75 | 13 | -74 |
MCS 6/14 | 16 | -73 | 13 | -73 |
MCS 7/15 | 15 | -73 | 12 | -72 |
802.11 n HT40 | ||||
MCS 0/8 | 15 | -88 | 13 | -87 |
MCS 1/9 | 15 | -83 | 13 | -86 |
MCS 2/10 | 15 | -81 | 13 | -82 |
MCS 3/11 | 15 | -78 | 13 | -79 |
MCS 4/12 | 15 | -76 | 13 | -75 |
MCS 5/13 | 15 | -71 | 13 | -71 |
MCS 6/14 | 15 | -70 | 13 | -70 |
MCS 7/15 | 15 | -68 | 13 | -69 |
802.11 ac VHT20 | ||||
MCS 0 | 12 | -90 | ||
MCS 1 | 12 | -88 | ||
MCS 2 | 12 | -86 | ||
MCS 3 | 12 | -82 | ||
MCS 4 | 12 | -79 | ||
MCS 5 | 12 | -75 | ||
MCS 6 | 11 | -73 | ||
MCS 7 | 12 | -72 | ||
MCS 8 | 11 | -66 | ||
802.11 ac VHT40 | ||||
MCS 0 | 12 | -87 | ||
MCS 1 | 12 | -85 | ||
MCS 2 | 12 | -82 | ||
MCS 3 | 12 | -79 | ||
MCS 4 | 12 | -75 | ||
MCS 5 | 12 | -71 | ||
MCS 6 | 12 | -70 | ||
MCS 7 | 12 | -69 | ||
MCS 8 | 12 | -63 | ||
MCS 9 | 11 | -60 | ||
802.11 ac VHT80 | ||||
MCS 0 | 12 | -83 | ||
MCS 1 | 12 | -82 | ||
MCS 2 | 11 | -78 | ||
MCS 3 | 11 | -75 | ||
MCS 4 | 12 | -73 | ||
MCS 5 | 12 | -67 | ||
MCS 6 | 12 | -66 | ||
MCS 7 | 12 | -64 | ||
MCS 8 | 12 | -60 | ||
MCS 9 | 12 | -57 |
FAP-C220C/C225C, antenna gain not included (4dB/5dB int/ext 2.4 GHz/5 GHz antenna
Documentation:
Download the Fortinet FortiAP C Series Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
Our Price: $163.00